RELATED PRODUCT
 
CONTACT US
 
 

A Quality O-Ring Chain At An Affordable Price

The SRO series chain offer a value-priced O-ring chain that will not compromise on quality or durability. Features include lightening holes* ,high-tech heat-treated steel alloys and all the exact same quality and craftsmanship that EK puts into their entire product line.


Chain
Pen Roller Plate Thickness Tensile
Dia Length Dia Inner Outer Strength
(mm) (mm) (mm) (mm) (mm) (lbs.) (kN)
420SRO 3.96 17.30 7.77 1.5 1.5 4,300 19.1
428SROZ 4.50 20.80 8.51 1.8 1.8 5,300 23.5
520SRO6 5.38 19.95 10.16 2.0 2.0 8,500 37.8
525SROZ2 5.38 22.35 10.20 2.2 2.2 9,000 40.0
530SROZ2 5.38 24.00 10.20 2.2 2.2 9,000 40.0
630SRO 5.95 25.15 11.91 2.4 2.4 10,120 45.0


Chain
Wear Life Weight Disp. Standard Connecting Link Optional Connecting Link
Index 100 Links Max CC's
Std. As 100 (lbs.) (kg) Street Dirt
420SRO 1,000 1.71 0.78 100 100 SKJ -
428SROZ 1,000 2.27 1.03 250 200 SKJ -
520SRO6 1,000 3.46 1.57 650 650 MLJ SKJ
525SROZ2 1,000 4.10 1.86 750 650 MLJ -
530SROZ2 1,000 4.32 1.96 900 750 MLJ -
630SRO 1,000 5.90 2.68 1,000 NA MLJ -

* 420SRO and 428SROZ do not utilize lightening holes
* Gold available : 520SRO5, 525SROZ and 530SROZ